Irish Artists - surname beginning with C
Mary Cahalan, Galway Hits: 20622 | Eddie Cahill, Dublin Hits: 3062 |
Orla Cahill, Kildare Hits: 4262 | Jerry Cahir, Tipperary Hits: 6100 |
Lorraine Cain, Offaly Hits: 7541 | Susan Cairns, Dublin Hits: 2544 |
Martin Caldwell, Derry Hits: 1642 | Sylvia Callan, Dublin Hits: 8484 |
James Callis Hits: 5334 | Billy Campbell Hits: 5545 |
Edel Campbell, Dublin Hits: 7005 | Leanor Campbell, Dublin Hits: 5823 |
Bernard Canavan, London Hits: 1205 | Rosemary Canavan, Cork Hits: 5227 |
Shane Cannon, Mayo Hits: 912 | Steve Cannon, Galway Hits: 5616 |
Rosemary Cantlon, Kilkenny Hits: 5685 | Raffaele Cappieri, Cork Hits: 5325 |
Diana Caramaschi, Dublin Hits: 5852 | James Carr Hits: 4717 |
Neil Carrigan, Derry Hits: 5222 | Andrew Ray Carroll, Dublin Hits: 4888 |
Caroline Carroll, Dublin Hits: 10209 | Neil Carroll, Dublin Hits: 1204 |
Rebecca Carroll, Kerry Hits: 5853 | Lorene Carter Ohman Hits: 5668 |
Aoife Casby, Galway Hits: 5811 | Breda Casey, Westmeath Hits: 3833 |
Patricia Casey, Cork Hits: 4606 | Denise Cassidy, Dublin Hits: 7879 |
Aisling Catargiu Hits: 1677 | Paola Catizone, Dublin Hits: 6063 |
Valerie Catoire, Cork Hits: 5698 | Enda Cavanagh, Dublin Hits: 4561 |
Trish Cavanagh, Dublin Hits: 2140 | Debbie Chapman, Dublin Hits: 10213 |
Nicki Cheevers, Dublin Hits: 5729 | Nigel Cheney, Dublin Hits: 4735 |
Daniel Chester, Leitrim Hits: 5300 | Pauline Christie, Kerry Hits: 5608 |
Alan Clancy, Dublin Hits: 8456 | Blawnin Clancy, Waterford Hits: 5954 |
Molly Clancy, Westmeath Hits: 4140 | Orla Clancy, Limerick Hits: 4379 |
Alan Clarke, Dublin Hits: 3007 | Brid Clarke, Dublin Hits: 878 |
Frank Clarke, Dublin Hits: 2061 | Maura Clarke, Dublin Hits: 6746 |
Rory Clarke, Cavan Hits: 5541 | Tom Climent Hits: 5491 |
David Clynch, Waterford Hits: 5399 | Jean Clyne, Dublin Hits: 5027 |
Judy Cobbe, Wicklow Hits: 7655 | Nial Coffey, Dublin Hits: 3926 |
Ailbe Collins Hits: 5994 | Fionnuala Collins, Dublin Hits: 5274 |
Jane Collins, Dublin Hits: 5508 | Karina Collins, Cork Hits: 5822 |
Paul Colreavy, Sligo Hits: 6789 | Sally Comerford, Dublin Hits: 3797 |
Sheila Comerford, Offaly Hits: 2650 | Neil Condron, Wicklow Hits: 4652 |
Sean Conlon, Kildare Hits: 4365 | Gerald Connell Hits: 5262 |
Emma Connolly Hits: 5183 | Frankie Connor, Sutton, Dublin Hits: 5736 |
Don Conroy, Dublin Hits: 4228 | Michelle Considine, Dublin Hits: 3468 |
Lynda Cookson, Galway Hits: 5821 | James Coonan, Tipperary Hits: 4198 |
Loretto Cooney, Galway Hits: 3829 | Elizabeth Cope, Kilkenny Hits: 5801 |
Gary Copley, Dublin Hits: 5304 | Anita Corcoran, Dublin Hits: 7817 |
Sean Corcoran, Waterford Hits: 4272 | Rodolphe Core, Dublin Hits: 754 |
Monica Corish, Leitrim Hits: 1197 | Sandra Corrigan Breathnach, Laois Hits: 4357 |
Mary Cosgrove Burrows, Westmeath Hits: 4553 | Fergus Costello, Tipperary Hits: 863 |
Nancy Costello, Dublin Hits: 8478 | Sean Cotter, Dublin Hits: 5275 |
Margaret Zita Coughlan, Dublin Hits: 7117 | R J Brian Coulter, Donegal Hits: 4887 |
Eoin Coveney, Dublin Hits: 1116 | Alan Cox, Roscommon Hits: 5385 |
Gerard Cox, Dublin Hits: 4889 | Peter Cox, Dublin Hits: 1353 |
Siobhan Cox-Carlos, Roscommon Hits: 4847 | David Coyne, Dublin Hits: 4099 |
Rod Coyne, Wicklow Hits: 1010 | Barbara Craig, Down Hits: 3825 |
Maire Creaven, Galway Hits: 5276 | Maire Cregan, Dublin Hits: 4716 |
Carol Cronin, Kerry Hits: 6683 | Ciaran Cronin, Cork Hits: 5292 |
Linda Cronin Hits: 5282 | Shane Crotty, Galway Hits: 4502 |
Geoffrey Crowe, Cork Hits: 4982 | Jacinta Crowley-Long, Carlow Hits: 3915 |
John Culhane, Wexford Hits: 5971 | Daniel A. Cullen, Wexford Hits: 4457 |
Frank Cullen, Dublin Hits: 3666 | Derek Culley Hits: 5442 |
James Culligan, Meath Hits: 5635 | Seamas Culligan Hits: 1964 |
John Cullinan, Waterford Hits: 3994 | Lucia Cullinane, Waterford Hits: 7877 |
Hugh Cummins, Dublin Hits: 745 | Jo Cummins, Dublin Hits: 9282 |
Roger Cummiskey, Dublin Hits: 11428 | Danny Cunningham Hits: 5634 |
Jennifer Cunningham, Galway Hits: 3491 | Patrick Cunningham, Donegal Hits: 560 |
Roisin Cure, Galway Hits: 1734 | Charlotte Curley, Galway Hits: 3029 |
Peter Curling, Tipperary Hits: 6016 | Oliver Curran, Down Hits: 5553 |
Ruth Cussen, Cork Hits: 2724 |